Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:45:59 Sep 30th | DMR TS2 | (GPS) | TG 22221 | Net | 1.5 | 0% | 0.0% |
| 00:28:53 Sep 30th | DMR TS2 | (GPS) | TG 22221 | Net | 3.6 | 10% | 0.0% |
| 00:01:17 Sep 30th | DMR TS2 | (GPS) | TG 22221 | Net | 1.6 | 0% | 0.0% |
| 23:57:55 Sep 29th | DMR TS2 | (GPS) | TG 222279 | Net | 3.0 | 0% | 2.7% |
| 23:56:33 Sep 29th | DMR TS2 | (GPS) | TG 222279 | Net | 3.0 | 0% | 0.0% |
| 23:56:10 Sep 29th | DMR TS2 | (GPS) | TG 22221 | Net | 0.5 | 0% | 0.0% |
| 23:55:42 Sep 29th | DMR TS2 | (GPS) | TG 22221 | RF | 3.2 | 0% | 0.1% |
| 23:55:05 Sep 29th | DMR TS2 | (GPS) | TG 222279 | Net | 3.0 | 0% | 0.1% |
| 23:53:01 Sep 29th | DMR TS2 | (GPS) | TG 222279 | Net | 3.3 | 0% | 0.0% |
| 08:17:41 Sep 29th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 07:48:18 Sep 29th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 07:21:04 Sep 29th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 07:14:52 Sep 29th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 06:46:38 Sep 29th | YSF | (GPS) | DG-ID 0 | Net | 5.8 | 0% | 0.0% |
| 06:39:58 Sep 29th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:55:42 Sep 29th | DMR TS2 | (GPS) | TG 22221 | RF | 3.2 | 0.1% | S9+46dB (-47 dBm) |