Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:10:37 Dec 27th | YSF | (GPS) | DG-ID 22 | Net | 0.2 | 0% | 0.0% |
| 07:08:29 Dec 27th | YSF | (GPS) | DG-ID 22 | Net | 3.0 | 0% | 0.0% |
| 06:46:23 Dec 27th | YSF | (GPS) | DG-ID 22 | Net | 1.6 | 0% | 0.0% |
| 06:26:09 Dec 27th | YSF | (GPS) | DG-ID 22 | Net | 0.9 | 0% | 0.0% |
| 06:11:50 Dec 27th | YSF | (GPS) | DG-ID 22 | Net | 2.3 | 0% | 0.0% |
| 05:59:20 Dec 27th | YSF | (GPS) | DG-ID 22 | Net | 0.9 | 0% | 0.0% |
| 03:00:36 Dec 27th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 00:56:07 Dec 27th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 00:55:39 Dec 27th | YSF | (GPS) | DG-ID 28 | Net | 1.8 | 0% | 0.0% |
| 00:24:13 Dec 27th | YSF | (GPS) | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
| 23:58:54 Dec 26th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 22:45:12 Dec 26th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 22:27:18 Dec 26th | YSF | (GPS) | DG-ID 0 | Net | 6.4 | 0% | 0.0% |
| 22:14:45 Dec 26th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 21:59:17 Dec 26th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 21:27:35 Dec 26th | YSF | (GPS) | DG-ID 0 at IZ8IQC | Net | 5.4 | 0% | 0.0% |
| 21:23:21 Dec 26th | YSF | (GPS) | DG-ID 0 | Net | 9.5 | 0% | 0.0% |
| 21:08:51 Dec 26th | YSF | (GPS) | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 20:38:21 Dec 26th | YSF | (GPS) | DG-ID 0 at IR8ZXN | Net | 0.4 | 0% | 0.0% |
| 20:35:11 Dec 26th | YSF | (GPS) | DG-ID 27 | Net | 1.0 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:39:46 Dec 26th | YSF | (GPS) | DG-ID 27 | RF | 5.2 | 3.3% | S9+46dB (-47 dBm) |